In stock
SKU
JBLP00444
VRX915M 15 in.
Two-Way Stage Monitor
- Compact and low-profile for minimal obstruction of audience sightlines
- 50° x 90° nominal coverage
- Bi-amplified or full-range passive operation
- Differential Drive® woofer with neodymium magnet for high power capacity and very light weight
- 4" (voice coil) diameter compression driver with neodymium magnet
Brand | JBL |
---|---|
Model | VRX915M |
User Controls | No |
Power Rating Continuous | 800 W |
Power Rating Program | 1600 W |
Power Rating Peak | 3200 W |
Frequency Response (-3dB) | 70 Hz - 20 kHz |
Frequency Range (-10db) | 60 Hz - 20 kHz |
LF Internal Amp Output | No |
HF Internal Amp Output | No |
Sensitivity (1W @ 1M) | 98 dB |
Maximum SPL | 127 dB |
Crossover Mode | Passive / Bi-amp |
Coverage Pattern (H x V) | 50° x 90° nominal |
Nominal Impedances | 8 ohms |
IP Rating | No |
Customer Questions
No Questions